These are the results from the
1999 fair:
| Senior Division | 9th Grade Division | |||||||
| Grand Prize | Grace | Marx | Sunnyside Christian | First Place | Eric | Jenkins | Selah HS | |
| Grand Prize | Charlotte | Hinderlider | Sunnyside HS | Second Place | Laura | Tom | West Valley Junior | |
| First Place | Sumona | Das Gupta | Hanford HS | Third Place | Ean | Vickrey | West Valley Junior | |
| Second Place | Michael | Kelly | Richland HS | Hon. Men. | Michelle | Gann | Selah HS | |
| Third Place | Yasmin | Barrios | Sunnyside HS | Hon. Men. | Erin | Graf | Selah HS | |
| Third Place | Bryan | Sandoz | Hanford HS | Hon. Men. | Kaitlin | Kabrich | Selah HS | |
| Hon. Men. | Daniel | Rieck | Richland HS | Hon. Men. | Julian | Tracy | Omak HS | |
| Hon. Men. | James | Neal | Hanford HS | Hon. Men. | Pearce | Fujiura | Sunnyside HS | |
| Hon. Men. | Ryan | Morrison | Omak HS | Hon. Men. | Kyle | Littlefield | Hanford HS | |
| Hon. Men. | Nisha | Kapadia | Hanford HS | Hon. Men. | Andrew | Lea | Selah HS | |
| Hon. Men. | Roberta | Gonzalez | Sunnyside HS | Hon. Men. | Kara | Knowles | Selah HS | |
| Hon. Men. | Robert | Aguilar | Sunnyside HS | Hon. Men. | Laura | Antanaitis | Selah HS | |
| Hon. Men. | Tarrah | Wells | Selah HS | |||||
| Hon. Men. | Stephanie | Aganda | Selah HS | |||||
| Eighth Grade Physical Science Division | Hon. Men. | Andrew | Baranowski | Selah HS | ||||
| First Place | Amy | Yergen | West Valley Junior | |||||
| Second Place | Phillip | Cibicki | Cashmere MS | |||||
| Second Place | Annemarie | Exarhos | Christ the King | Eighth Grade Life Sciences Division | ||||
| Third Place | Jake | Pearson | Selah MS | First Place | Megan | Pooler | Selah MS | |
| Third Place | Lindsay | Brown | Selah MS | Second Place | Heather | Dahl | Selah MS | |
| Third Place | Michael | Snyder | Selah MS | Second Place | Jenna | Delashaw | Selah MS | |
| Hon. Men. | Ashley | Sherbahn | West Valley Junior | Third Place | Rachel | Wells | Selah MS | |
| Hon. Men. | Caleb | Conn | Selah MS | Third Place | Kristiann | Vlieger | Harrison MS | |
| Hon. Men. | Carmel | Laurino | Selah MS | Third Place | Daniel | Hughes | Selah MS | |
| Hon. Men. | Linsey | Trout | Selah MS | Hon.Men. | Heidi | Boyd | West Valley Junior | |
| Hon. Men. | David | Barr | West Valley Junior | Hon.Men. | Ben | Kassebaum | Harrison MS | |
| Hon. Men. | Jacob | Rollinger | Harrison MS | Hon.Men. | Lynsey | Walker | Selah MS | |
| Hon. Men. | Brandon | Boogerd | Harrison MS | Hon.Men. | Rebecca | Apley | Christ the King | |
| Hon. Men. | Rebecca | Treloar | Selah MS | Hon.Men. | Siena | Smith | Harrison MS | |
| Hon. Men. | Andy | Elder | Christ the King | Hon.Men. | Christopher | Garcia | Harrison MS | |
| Hon. Men. | Sarah | Rodgers | Selah MS | Hon.Men. | Deanna | Eisele | Selah MS | |
| Hon. Men. | Meghan | Smeback | Selah MS | Hon.Men. | Jon | Jansen | John Sager MS | |
| Hon. Men. | Melinda | Good | Chief Jo MS | Hon.Men. | Trenton | Miller | Selah MS | |
| Hon. Men. | Lisa | Belles | Selah MS | |||||
| Hon. Men. | Jessica | Crabb | Selah MS | |||||
| Hon. Men. | Traci | Laws | Selah MS | Seventh Grade Life Sciences Division | ||||
| Hon. Men. | Cody | Beebe | Selah MS | First Place | Jennifer | Kreger | Selah MS | |
| Second Place | Laura | Matson | Harrison MS | |||||
| Second Place | ELISABETH | PAGE | West Valley MS | |||||
| Seventh Grade Physical Sciences Division | Second Place | Sarah | Hansen | West Valley MS | ||||
| First Place | Nick | Yoakum | Selah MS | Third Place | Stacey | Gorski | Harrison MS | |
| Second Place | Kylie | West | Selah MS | Third Place | JENNIFER | LAKE | West Valley MS | |
| Second Place | Jeremy | Grummer | Christ the King | Third Place | OMEED | REZAIE | West Valley MS | |
| Third Place | Richard | Huebner | Selah MS | Third Place | Nicole | Linde | Harrison MS | |
| Third Place | APRIL | BUTLER | West Valley MS | Third Place | Lauryn | Baranowski | Selah MS | |
| Third Place | Brianna | Berg | Selah MS | Hon. Men. | Nicholas | Howat | Harrison MS | |
| Third Place | Kevin | Johnson | Selah MS | Hon. Men. | Mandy | McGrath | Selah MS | |
| Hon. Men. | Jose | Arreguin | Harrison MS | Hon. Men. | Katheryn | Graham | Selah MS | |
| Hon. Men. | Heather | Bayless | Selah MS | Hon. Men. | CARRIE | CLARK | West Valley MS | |
| Hon. Men. | Courtney | Adams | Selah MS | Hon. Men. | Daniel | Hanlen | Christ the King | |
| Hon. Men. | Amanda | Myers | Harrison MS | Hon. Men. | Sari | Gibbons | West Valley MS | |
| Hon. Men. | Lindsey | Lauterbach | John Sager MS | Hon. Men. | Mitch | Lathen | Harrison MS | |
| Hon. Men. | JESSICA | RINKER | West Valley MS | Hon. Men. | Gavin | Johnson | West Valley MS | |
| Hon. Men. | MATT | CHURCHLEY | West Valley MS | Hon. Men. | Carl | Coffin | West Valley MS | |
| Hon. Men. | Eric | Wagar | West Valley MS | Hon. Men. | Rory | Mitchell | Carmichael MS | |
| Hon. Men. | Rebecca | Razey | Harrison MS | Hon. Men. | Jordan | Jaeger | West Valley MS | |
| Hon. Men. | Bryanne | Nelson | Selah MS | Hon. Men. | michael | melton | John Sager MS | |
| Hon. Men. | CARLY | WOOLMAN | West Valley MS | Hon. Men. | Nancy | Nims | John Sager MS | |
| Hon. Men. | Mario | de la Torre | Harrison MS | Hon. Men. | Riley | Greenwood | John Sager MS | |
| Hon. Men. | MICHAEL | COOK | West Valley MS | Hon. Men. | Elias | Wise | Harrison MS | |
| Hon. Men. | Mark | Piepel | Christ the King | Hon. Men. | NICOLE | DESGROSELLIER | West Valley MS | |
| Hon. Men. | Justin | van Dyk | John Sager MS | Hon. Men. | ASHLEY | JONES | West Valley MS | |
| Hon. Men. | Amy | Kilian | Harrison MS | Hon. Men. | Michelle | Moon | Christ the King | |
| Hon. Men. | Bennett | Rieck | Carmichael MS | Hon. Men. | Ryan | Nathe | West Valley MS | |
| Hon. Men. | Brean | MILLS | Selah MS | Hon. Men. | Alvaro | Valencia | Selah MS | |
| Hon. Men. | Mark | Ellis | West Valley MS | |||||
| Sixth Grade Life Sciences Division | ||||||||
| Sixth Grade Physical Sciences Division | First Place | Trevor | Giberson | Selah MS | ||||
| First Place | Scott | Hertzel | Carmichael MS | Second Place | Vanessa | Roff | Selah MS | |
| Second Place | Elisa | Briesmeister | Selah MS | Second Place | Teresa | Begalka | Hanford MS | |
| Second Place | Jonathan | Napier | Hanford MS | Third Place | Cody | Jorgensen | Selah MS | |
| Third Place | Jay | Cadwell | Christ the King | Third Place | Luke | Redman | Christ the King | |
| Third Place | Matthew | Brown | Selah MS | Third Place | Paul | Harris | Selah MS | |
| Third Place | Ashleigh | Buckendahl | Selah MS | Third Place | Eileen | Grigsby | Hanford MS | |
| Hon. Men. | Steven | Pooler | Selah MS | Hon. Men. | Theresa | Langevin | Christ the King | |
| Hon. Men. | Nicole | Byrd | Selah MS | Hon. Men. | Sarah | Holtom | Christ the King | |
| Hon. Men. | Emily | Pratt | Selah MS | Hon. Men. | Nicholas | Cejka | Christ the King | |
| Hon. Men. | R.J. | MILBURN | West Valley MS | Hon. Men. | CHRIS | HOXIE | Desert Hills MS | |
| Hon. Men. | Luke | Schilperoort | Chief Kamiakin | Hon. Men. | Michael | Miller | Selah MS | |
| Hon. Men. | Logan | Garrett | Hanford MS | Hon. Men. | Jason | Ard | Chief Jo MS | |
| Hon. Men. | Mark | Skavdahl | Christ the King | Hon. Men. | Monique | Courcy | Selah MS | |
| Hon. Men. | JessyLynn | Perkins | Christ the King | Hon. Men. | Carissa | Humrickhouse | Selah MS | |
| Hon. Men. | Kasey | Hostetler | Hanford MS | Hon. Men. | Sara | Fredrickson | Desert Hills MS | |
| Hon. Men. | Matt | James | Hanford MS | |||||
| Hon. Men. | Shari | Schindler | Selah MS | |||||
| Middle School Teams Division | ||||||||
| First Place | Bobby | Nelson | Hanford MS | |||||
| First Place | Deric | Orr | Hanford MS | |||||
| First Place | Scott | Shay | Hanford MS | |||||
| Second Place | Carmen | Vandenbroeck | Harrison MS | |||||
| Second Place | Brianna | Hughes | Harrison MS | |||||
| Third Place | Kristina | Alnajjar | Christ the King | |||||
| Third Place | Mehri | Mostala | Christ the King | |||||
| Third Place | Emily | Hache | Christ the King | |||||
| Hon. Men. | Josh | Page | Harrison MS | |||||
| Hon. Men. | Ryan | Haringa | Harrison MS | |||||
| Hon. Men. | Gary | Hix | Desert Hills MS | |||||
| Hon. Men. | Michael | Baddley | Desert Hills MS | |||||
| Hon. Men. | Kristen | Ohlde | Harrison MS | |||||
| Hon. Men. | Andrea | Graff | Harrison MS | |||||
| Hon. Men. | Kayla | Culmer | Desert Hills MS | |||||
| Hon. Men. | Jennifer | Johnson | Desert Hills MS | |||||
| Hon. Men. | John | Marty | Christ the King | |||||
| Hon. Men. | John | Tierney | Christ the King | |||||
| Hon. Men. | Peter | Lampson | Christ the King | |||||
| Corporate and Professional Society Awards | ||
| 44th Mid-Columbia Regional Science and Engineering Fair | ||
| American Assoc. of University Women | ||
| Tifanie | Krebs | |
| American Chemical Society | ||
| Ben | Kassebaum | First Place, Junior Division |
| Logan | Garrett | Honorable Mention, Junior Div. |
| Steven | Pooler | Honorable Mention, Junior Div. |
| Courtney | Adams | Honorable Mention, Junior Div. |
| Brianna | Berg | Honorable Mention, Junior Div. |
| Rachel | Goodwin | Honorable Mention, Junior Div. |
| Ashley | Sherbahn | Honorable Mention, Junior Div. |
| Sumona | Das Gupta | First Place, Senior Division |
| Sam | Briesemeister | Honorable Mention, Senior Div. |
| Chris | Nelson | Honorable Mention, Senior Div. |
| Courtney | Easley | Honorable Mention, Senior Div. |
| American Institute of Chemical Engineers | ||
| Kylie | West | |
| Jennifer | Johnson | |
| Melissa | Bughi | |
| Dione | Rasmussen | |
| CH2M Hill - Hanford | ||
| Sumona | Das Gupta | First Place, Senior Division |
| James | Neal | Second Place, Senior Division |
| Kasey | Hostetler | First Place, Junior Division |
| Pearce | Fujiura | Second Place, Junior Division |
| Health Physics Society - Columbia Chapter | ||
| James | Neal | First Place |
| Craig | Langseth | Second Place |
| Alexander | Napier | Third Place |
| Chris | Nelson | Honorable Mention |
| David | Gravett | Honorable Mention |
| Institute of Electonic & Electrical Engineers | ||
| Micheal | Kelly | 1st Place Senior |
| Michael | Eisele | 1st Place Junior |
| Craig | Langseth | 2nd Place Senior |
| Peter | Littlefield | 2nd Place Junior |
| Annemarie | Exarhos | 2nd Place Junior |
| Karolynn | Tom | 3rd Place |
| Andrew | Harpel | 3rd Place |
| Kelsie | Raddas | 3rd Place |
| Eric | Jenkins | 3rd Place |
| Lindsey | Lauterbach | Merit |
| April | Butler | Merit |
| Jessica | Crabb | Merit |
| Melinda | Good | Merit |
| Jeff | Kjeldgaard | Merit |
| Ashlie | Stegeman | Merit |
| National Management Assoc. - Hanford Chapter #395 | ||
| Teresa | Begalka | Sixth Grade 1st Place |
| Valeri | Graham | Seventh Grade 1st Place |
| Elisabeth | Page | Seventh Grade 2nd Place |
| Phillip | Cibicki | Eighth Grade 1st Place |
| Erin | Graf | Ninth Grade 1st Place |
| Daniel | Rieck | Senior Division 1st Place |
| Alexander | Napier | Senior Division 2nd Place |
| PNNL Pathogen Detection Team | ||
| Kyle | Littlefield | First Place, Senior Division |
| Heather | Yergen | Second Place, Senior Division |
| Yasmin | Barrios | Second Place, Senior Division |
| Christopher | Garcia | First Place, Eighth Grade |
| Daniel | Hughes | Second Place, Eighth Grade |
| Jason | Scherer | Second Place, Eighth Grade |
| Jennifer | Kreger | First Place, Seventh Grade |
| Eric | Wagar | Second Place, Seventh Grade |
| Karen | Cook | First Place, Sixth Grade |
| Delia | Ramos | Second Place, Sixth Grade |
| Jason | Ard | Second Place, Sixth Grade |
| Theresa | Langevin | Second Place, Sixth Grade |
| Michael | Miller | Second Place, Sixth Grade |
| Society of Women Engineers-Eastern Washington Section | ||
| Lindsay | Brown | Grand Prize, Junior |
| Jennifer | Lake | First Place, Junior |
| Amanda | Myers | Second Place, Junior |
| Kimberly | Grytness | Reserve Grand Prize, Senior |
| Michelle | Gann | Grand Prize, Senior |
| Heather | Yergen | Honorable Mention |
| Sumona | Das Gupta | Honorable Mention |
| US Air Force | ||
| Rebecca | Apley | First Place, Junior Division |
| Amy | Yergen | Second Place, Junior Division |
| Kevin | Johnson | Third Place, Junior Division |
| Michael | Kelly | First Place, Senior Division |
| Charlotte | Hinderlider | Second Place, Senior Division |
| Bryan | Sandoz | Third Place, Senior Division |
| Washington Apple Education Foundation | ||
| Kasey | Hostetler | |
| Carissa | Humrickhouse | |
| Vanessa | Roff | |
| Brianna | Berg | |
| Eric | Wagar | |
| Rory | Mitchell | |
| Sharee | Woods | |
| Jessica | Friedt | |
| Daniel | Hughes | |
| Kara | Knowles | |
| Laura | Tom | |
| Tarrah | Wells | |
| Fast Flux Test Facility | ||
| Kara | Knowles | 1st |
| Kelsie | Raddas | 2nd |
| Rory | Mitchell | 3rd |
| Stefanie | Attwood | Hon. Men. |
| Chris | Nelson | Hon. Men. |
| Michael | Miller | Hon. Men. |
| Courtney | Easley | Hon. Men. |
| Annemarie | Exarhos | Hon. Men. |
| Dr. Roy Fowler | ||
| Michelle | Lewis | |
| Whitman Institute of Neuroscience, Dr. Perry Camp, Dr. Guy Gehling | ||
| Sumona | Das Gupta | 1st |
| Grace | Marx | 2nd |
| Eric | Jenkins | 3rd |
| St. Mary Medical Center | ||
| Ben | Kassebaum | First Place, St. Mary Medical Center Special Award |
| Grace | Marx | Second Place, St. Mary Medical Center Special Award |
| Nicholas | Cejka | Third Place, St. Mary Medical Center Special Award |
| Kenneth H.Z. Isaacs, M.D. | ||
| Laura | Matson | First Place, Junior Division |
| Amy | Yergen | Second Place, Junior Division |
| Jonathon | Napier | Third Place, Junior Division |
| Julian | Tracy | First Place, Senior Division |
| Bryan | Sandoz | Second Place, Senior Division |
| Michael | Kelly | Third Place, Senior Division |
| American Meteorological Society | ||
| Lauren | Walton | Certificate of Outstanding Achievement |
| Sumona | Das Gupta | Certificate of Outstanding Achievement |
| American Society of Mechanical Enginners | ||
| Mark | Skavdahl | Outstanding, 6th Grade |
| Jonathon | Napier | Best, 6th Grade |
| Jay | Cadwell | Honorable Mention, 6th Grade |
| R.J. | Milburn | Honorable Mention, 6th Grade |
| Amanda | Myers | Outstanding, 7th Grade |
| Richard | Huebner | Honorable Mention, 7th Grade |
| Edward | Cook | Honorable Mention, 7th Grade |
| Nathan | Thompson | Outstanding, 8th Grade |
| Jake | Pearson | Honorable Mention, 8th Grade |
| Ryan | McMeans | Outstanding, 9th Grade |
| Andrew | Lea | Honorable Mention, 9th Grade |
| Chase | Christensen | Best, 7th Grade |
| Billy | Marin | Best, 8th Grade |
| Eric | Jenkins | Best, 9th Grade |
| Bryan | Sandoz | Best, High School |
| American Society for Materials | ||
| Laura | Antanaitis | First Place |
| Mark | Skavdahl | Second Place |
| Assoc. for Women Geoscientists | ||
| Bennett | Rieck | |
| Eastman Kodak | ||
| Bryan | Sandoz | |
| Intel | ||
| Michael | Kelly | |
| NACE | ||
| Nisha | Kapadia | Certificate of Merit |
| Society for in Vitro Biology | ||
| Yasmin | Barrios | In Vitro Biology Award |
| Tri-City Camera Club | ||
| Michael | Snyder | |
| Peter | Littlefield | |
| U.S. Navy | ||
| Sumona | Das Gupta | |
| Bryan | Sandoz | |
| Amanda | Herndon | |
| Ean | Vickrey | |
| US Metric Association | ||
| Eric | Jenkins | |
| US Public Health Service | ||
| Laura | Matson | |
| WA Soc. Of PE's Auxiliary, Tri-Cities Chapter | ||
| Carmel | Laurino | |
| Yale | ||
| Nisha | Kapadia | Most Outstanding 11th Grade Project
in Comp Sci, Eng, Phy or Chem |
Last Updated on 3/25/99
By Chris Coyle