These are the results from the 2005 fair:
| Senior Division | ||||
| Grand Prize | Kacee | Bootsma | Sunnyside High School | |
| Grand Prize | Morgen | Anyan | Selah High School | |
| First Place | Megan | Selbach-Allen | Odessa High School | |
| Second Place | Jared | Cummins | Riverside High School | |
| Third Place | Dianna | Mendoza | Sunnyside High School | |
| Hon. Men. | Erik | Kuno | Riverside High School | |
| Hon. Men. | John | Higby | Hanford High School | |
| Ninth Grade Division | ||||
| First Place | Shruthi | Baskaran | Kennewick High School | |
| Second Place | Michael | Watts | Sunnyside High School | |
| Second Place | Monica | Freshley | Kennewick High School | |
| Third Place | Sean | Krekel | Hanford High School | |
| Hon. Men. | Alyson | Waddle | Sunnyside High School | |
| Hon. Men. | Mayra | Serna | Sunnyside High School | |
| Hon. Men. | Brittany | Sample | Hanford High School | |
| Hon. Men. | Patrick | Palmus | Hanford High School | |
| Hon. Men. | Brittany | Messmore | Sunnyside High School | |
| Hon. Men. | Avril | Martinez | Sunnyside High School | |
| Hon. Men. | Beatriz | Carrillo | Sunnyside High School | |
| Hon. Men. | Brenda | Barrios | Sunnyside High School | |
| Eighth Grade, Life Sciences Division | ||||
| First Place | Alex | Lacey | West Valley Junior High School | |
| Second Place | Sudhandra | Sundaram | Carmichael Middle School | |
| Second Place | Cheyen | Schenck | Grandview Middle School | |
| Third Place | Sydney | Mottice | Grandview Middle School | |
| Third Place | Austin | Erath | Desert Hills Middle School | |
| Third Place | Kristin | Branton | Chief Jo Middle School | |
| Hon. Men. | Christopher | Squier | Carmichael Middle School | |
| Hon. Men. | Michelle | Mosley | Grandview Middle School | |
| Hon. Men. | Haley | Lindsley | Grandview Middle School | |
| Hon. Men. | Cindy | Gudino | Harrison Middle School | |
| Hon. Men. | Trina | Collins | Grandview Middle School | |
| Hon. Men. | Taylor | Cicotte | Desert Hills Middle School | |
| Eighth Grade, Physical Sciences Division | ||||
| First Place | Joshua | Dunham | Desert Hills Middle School | |
| Second Place | Edin | Mehic | Desert Hills Middle School | |
| Second Place | Tristan | Abbott | Harrison Middle School | |
| Third Place | Brenda | Vincent | Carmichael Middle School | |
| Third Place | Michael | Carosino | Christ the King School | |
| Hon. Men. | Sarah | Vukelich | Chief Jo Middle School | |
| Hon. Men. | Sam | Smith | Desert Hills Middle School | |
| Hon. Men. | Amanda | Salsbury | Desert Hills Middle School | |
| Hon. Men. | Nick | Rader | Carmichael Middle School | |
| Hon. Men. | Braden | Nelson | Carmichael Middle School | |
| Hon. Men. | Jake | Mayson | Horse Heaven Hills Middle School | |
| Hon. Men. | Shayla | Johnson | Chief Jo Middle School | |
| Hon. Men. | Elise | Jepsen | Desert Hills Middle School | |
| Hon. Men. | Vivek | Gowri | Carmichael Middle School | |
| Hon. Men. | Aaron | Estes | Chief Jo Middle School | |
| Hon. Men. | Levi | Del Mar | Horse Heaven Hills Middle School | |
| Hon. Men. | Aaron | Clark | Desert Hills Middle School | |
| Seventh Grade, Life Sciences Division | ||||
| First Place | Andrew | Lea | Christ the King School | |
| Second Place | Alexa | Pitney | Christ the King School | |
| Second Place | Joel | Freeborn | Selah Intermediate School | |
| Third Place | Daniel | Wavrin | Harrison Middle School | |
| Third Place | Matt | Sagen | West Valley Middle School | |
| Third Place | Whitney | Ketcham | Selah Intermediate School | |
| Hon. Men. | Jeremiah | Schmidt | West Valley Middle School | |
| Hon. Men. | Camilla | Nelson | Selah Intermediate School | |
| Hon. Men. | Cameron | Miskho | Desert Hills Middle School | |
| Hon. Men. | Welson | Lee | Selah Intermediate School | |
| Hon. Men. | Katie | Kaumheimer | Selah Intermediate School | |
| Hon. Men. | Aubrey | Jones | Carmichael Middle School | |
| Hon. Men. | Katie | Herndon | Harrison Middle School | |
| Hon. Men. | Thomas | Hepner | Selah Intermediate School | |
| Hon. Men. | Matthew | Hanses | West Valley Middle School | |
| Hon. Men. | Rachel | Ernst | Selah Intermediate School | |
| Hon. Men. | Leann | Becker | Christ the King School | |
| Hon. Men. | Mariya | Afonina | Carmichael Middle School | |
| Seventh Grade, Physical Sciences Division | ||||
| First Place | Marisol | Garza | Selah Intermediate School | |
| Second Place | Victor | Peng | Christ the King School | |
| Second Place | Elif | Nurdogan | Carmichael Middle School | |
| Third Place | Azalea | Koestler | Selah Intermediate School | |
| Third Place | Audre | Hyatt | Selah Intermediate School | |
| Third Place | Breanna | Dallman | Selah Intermediate School | |
| Hon. Men. | Bradley | White | Selah Intermediate School | |
| Hon. Men. | Andrew | Washut | Selah Intermediate School | |
| Hon. Men. | Ethan | Ward | Selah Intermediate School | |
| Hon. Men. | Tiana | Steckler | Christ the King School | |
| Hon. Men. | Kacie | Sams | Horse Heaven Hills Middle School | |
| Hon. Men. | Daniel | O'Connell | Selah Intermediate School | |
| Hon. Men. | Taylor | McDowell | West Valley Middle School | |
| Hon. Men. | Pamela | Harvey | Desert Hills Middle School | |
| Hon. Men. | Samantha | Harris | Selah Intermediate School | |
| Hon. Men. | Nathaniel | Hanson | Selah Intermediate School | |
| Hon. Men. | Brian | Freshley | Desert Hills Middle School | |
| Hon. Men. | Sydney | Disselkamp | Christ the King School | |
| Hon. Men. | Baylee | Bunyard | Selah Intermediate School | |
| Hon. Men. | Kayla | Buchanan | Chief Jo Middle School | |
| Hon. Men. | Brittany | Brese | Selah Intermediate School | |
| Hon. Men. | Kevin | Bertelsen | Selah Intermediate School | |
| Hon. Men. | Jessie | Bergmann | Christ the King School | |
| Hon. Men. | Camdon | Ashby | Selah Intermediate School | |
| Hon. Men. | Katherine | Antoniak | Christ the King School | |
| Sixth Grade, Life Sciences Division | ||||
| First Place | Michelle | Underwood | Selah Intermediate School | |
| Second Place | Cayley | Rishor-Olney | Selah Intermediate School | |
| Second Place | Natalie | Fickes | Selah Intermediate School | |
| Third Place | Morgan | McCallister | Selah Intermediate School | |
| Third Place | Whitney | Bruneau | Selah Intermediate School | |
| Third Place | Collin | Bampton | Desert Hills Middle School | |
| Hon. Men. | Taylor | Silverthorn | Selah Intermediate School | |
| Hon. Men. | Rosemerry Demitrya | Hernandez | Selah Intermediate School | |
| Hon. Men. | Elizabeth | Baze | Selah Intermediate School | |
| Hon. Men. | Caitlin | Barney | Desert Hills Middle School | |
| Sixth Grade, Physical Sciences Division | ||||
| First Place | Amanda | Jaussaud | Selah Intermediate School | |
| Second Place | Brittney | Schuler | Selah Intermediate School | |
| Second Place | Akshai | Baskaran | Desert Hills Middle School | |
| Third Place | Rainan | Viernes | Selah Intermediate School | |
| Third Place | Sarah | Sheen | Christ the King School | |
| Third Place | Derek | Larson | Selah Intermediate School | |
| Third Place | Jalene | Avery | Selah Intermediate School | |
| Hon. Men. | Amanda | White | Desert Hills Middle School | |
| Hon. Men. | Philip | Vuchelich | Chief Jo Middle School | |
| Hon. Men. | Joe | Virden | Christ the King School | |
| Hon. Men. | Evan | Jones | Desert Hills Middle School | |
| Hon. Men. | Russell | Deal | Desert Hills Middle School | |
Corporate
and Professional Society Awards
50th
Mid-Columbia Regional Science and Engineering Fair
| American Assoc. of University Women | |||||
| Morgen | Anyan | Outstanding Woman's High School Science Project | |||
| American Ceramic Society | |||||
| Shruthi | Baskaran | Outstanding Materials Related Project | |||
| Erik | Kuno | Outstanding Materials Related Project | |||
| Derek | Larson | Outstanding Materials Related Project | |||
| Alyson | Waddle | Outstanding Materials Related Project | |||
| American Chemical Society | |||||
| Ellen | Bengtson | Honorable Mention for Chemistry | |||
| Daniella | Jasen | Honorable Mention for Chemistry | |||
| Elif | Nurdogan | Honorable Mention for Chemistry | |||
| Victor | Peng | Honorable Mention for Chemistry | |||
| Brenda | Vincent | Honorable Mention for Chemistry | |||
| Marisol | Garza | Honorable Mention for Chemistry | |||
| Antassia | Hammond | Second Place for Chemistry | |||
| American Indian Science and Engineering Society | |||||
| Colby | Daniels | Certificate of Participation | |||
| Natalie | Fickes | Certificate of Participation | |||
| Amanda | Jaussaud | Certificate of Participation | |||
| Alexa | Leedy | Certificate of Participation | |||
| Morgan | McCallister | Certificate of Participation | |||
| Cayley | Rishor-Olney | Certificate of Participation | |||
| Taylor | Smith | Certificate of Participation | |||
| Michael | Watts | Certificate of Participation | |||
| Patrick | Watts | Certificate of Participation | |||
| Raini | Weaver | Certificate of Participation | |||
| Marisol | Garza | Outstanding Native American Science Fair Project | |||
| American Institute of Chemical Engineers | |||||
| Avery | Mottet | 6th Grade Best Project Related to Chemical Engineering | |||
| Sydney | DisselKamp | 7th Grade Best Project Related to Chemical Engineering | |||
| Marisol | Garza | 7th Grade Best Project Related to Chemical Engineering | |||
| Michael | Watts | 9th Grade Best Project Related to Chemical Engineering | |||
| American Meteorological Society | |||||
| Azalea | Koestler | Certificate of Outstanding Achievement for Ability and Creativity in an Atmospheric Science Exhibit | |||
| American Nuclear Society | |||||
| Shruthi | Baskaran | First Place 9th Grade | |||
| Dianna | Mendoza | Third Place Senior Division | |||
| Morgen | Anyan | Second Place Senior Division | |||
| Kacee | Bootsma | First Place Senior Division | |||
| American Psychological Association | |||||
| Trina | Collins | Outstanding Research Psychology | |||
| American Society for Materials | |||||
| Chase | Crouch | Outstanding Materials Oriented Project | |||
| Derek | Larson | Outstanding Materials Oriented Project | |||
| American Society of Mechanical Engineers | |||||
| Chase | Crouch | Honorable Mention | |||
| Jake | Mayson | Honorable Mention | |||
| Russell | Deal | Third Place | |||
| Erik | Kuno | Second Place | |||
| Michael | Carosino | First Place | |||
| ASM International Foundation (the Materials Society) | |||||
| Derek | Larson | Most Outstanding Exhibit in Materials Science | |||
| Association for Women Geoscientists, Puget Sound Chapter | |||||
| Brittany | Brese | Honorable Mention | |||
| Samantha | Harris | Honorable Mention | |||
| Jennifer | Kang | Honorable Mention | |||
| Avril | Martinez | Honorable Mention | |||
| Michelle | McFarland | Honorable Mention | |||
| Tiana | Steckler | Honorable Mention | |||
| Mary Ellen | Gallant | Second Place | |||
| Katherine | Antoniak | First Place | |||
| Katherine | Antoniak | Outstanding Project | |||
| Benton County Mosquito Control District | |||||
| Alex | Lacey | First Place Middle School Division | |||
| Monica | Freshley | First Place Senior Division | |||
| Department of Health and Human Services | |||||
| Janin | Khaleel | Outstanding student project that creatively illustrates the Surgeon General's focus on promoting healthy lifestyles through the benefits of physical activity, balanced nutrition and avoidance of tobacco and substance abuse | |||
| Discovery Channel | |||||
| Tristan | Abbott | Discovery Channel Young Scientist Challenge Award | |||
| Jalene | Avery | Discovery Channel Young Scientist Challenge Award | |||
| Collin | Bampton | Discovery Channel Young Scientist Challenge Award | |||
| Akshai | Baskaran | Discovery Channel Young Scientist Challenge Award | |||
| Kristin | Branton | Discovery Channel Young Scientist Challenge Award | |||
| Whitney | Bruneau | Discovery Channel Young Scientist Challenge Award | |||
| Michael | Carosino | Discovery Channel Young Scientist Challenge Award | |||
| Breanna | Dallman | Discovery Channel Young Scientist Challenge Award | |||
| Joshua | Dunham | Discovery Channel Young Scientist Challenge Award | |||
| Austin | Erath | Discovery Channel Young Scientist Challenge Award | |||
| Natalie | Fickes | Discovery Channel Young Scientist Challenge Award | |||
| Joel | Freeborn | Discovery Channel Young Scientist Challenge Award | |||
| Marisol | Garza | Discovery Channel Young Scientist Challenge Award | |||
| Audre | Hyatt | Discovery Channel Young Scientist Challenge Award | |||
| Amanda | Jaussaud | Discovery Channel Young Scientist Challenge Award | |||
| Whitney | Ketcham | Discovery Channel Young Scientist Challenge Award | |||
| Azalea | Koestler | Discovery Channel Young Scientist Challenge Award | |||
| Alex | Lacey | Discovery Channel Young Scientist Challenge Award | |||
| Derek | Larson | Discovery Channel Young Scientist Challenge Award | |||
| Andrew | Lea | Discovery Channel Young Scientist Challenge Award | |||
| Morgan | McCallister | Discovery Channel Young Scientist Challenge Award | |||
| Edin | Mehic | Discovery Channel Young Scientist Challenge Award | |||
| Sydney | Mottice | Discovery Channel Young Scientist Challenge Award | |||
| Elif | Nurdogan | Discovery Channel Young Scientist Challenge Award | |||
| Victor | Peng | Discovery Channel Young Scientist Challenge Award | |||
| Alexa | Pitney | Discovery Channel Young Scientist Challenge Award | |||
| Cayley | Rishor-Olney | Discovery Channel Young Scientist Challenge Award | |||
| Matt | Sagen | Discovery Channel Young Scientist Challenge Award | |||
| Cheyen | Schenck | Discovery Channel Young Scientist Challenge Award | |||
| Brittney | Schuler | Discovery Channel Young Scientist Challenge Award | |||
| Sarah | Sheen | Discovery Channel Young Scientist Challenge Award | |||
| Sudhandra | Sundaram | Discovery Channel Young Scientist Challenge Award | |||
| Michelle | Underwood | Discovery Channel Young Scientist Challenge Award | |||
| Rainan | Viernes | Discovery Channel Young Scientist Challenge Award | |||
| Brenda | Vincent | Discovery Channel Young Scientist Challenge Award | |||
| Daniel | Wavrin | Discovery Channel Young Scientist Challenge Award | |||
| Dr. Kenneth Isaacs | |||||
| Joe | Virden | Third Place Middle School Division | |||
| Thomas | Hepner | Second Place Middle School Division | |||
| Cayley | Rishor-Olney | First Place Middle School Division | |||
| Alyson | Waddle | Third Place Senior Division | |||
| Michael | Watts | Second Place Senior Division | |||
| Dianna | Mendoza | First Place Senior Division | |||
| Eastman Kodak Company | |||||
| Michael | Carosino | Best Use of Photographic Images or Digital Image Processing to Gather Data, Solve a Problem or Clearly Explain the Essence of a Science Project | |||
| Health Physics Society, Columbia Chapter | |||||
| Cheyen | Schenck | First Place in Health Physics | |||
| Institute of Electrical and Electronic Engineers | |||||
| Kevin | Bertelsen | Award of Merit | |||
| Kacee | Bootsma | Award of Merit | |||
| Michael | Carosino | Award of Merit | |||
| Eric | Foley | Award of Merit | |||
| Kris | Giroux | Award of Merit | |||
| Derek | Larson | Award of Merit | |||
| Derek | Newhouse | Award of Merit | |||
| Brad | Senner | Award of Merit | |||
| Monica | Stout | Award of Merit | |||
| Jenepher | Svancara | Award of Merit | |||
| Nathaniel | Hanson | Second Place Junior Division | |||
| Kendra | Meeker | First Place Junior Division | |||
| Megan | Selbach-Allen | Second Place Senior Division | |||
| Morgen | Anyon | First Place Senior Division | |||
| Aaron | Estes | Grand Prize IEEE | |||
| Intel Corporation | |||||
| Megan | Selbach-Allen | Outstanding achievment in the category of computer science | |||
| International Council on Systems Engineering INCOSE, Tri-Cities Chapter | |||||
| Kacee | Bootsma | Outstanding Systems Approach | |||
| Lakeside Gem and Mineral Club | |||||
| Jennifer | Crane | Outstanding Presentation | |||
| Mu Alpha Theta National Mathematics Honor Society | |||||
| Megan | Selbach-Allen | Most Challenging, Thorough, and Creative Investigation of a Problem Involving Modern Mathematics | |||
| National Society of Professional Engineers | |||||
| Kacee | Bootsma | Innovative Engineering Award | |||
| NMA Energy Northwest Chapter | |||||
| Tristan | Abbott | Most Creative Science Project | |||
| Brenda | Barrios | Most Creative Science Project | |||
| Kacee | Bootsma | Most Creative Science Project | |||
| Mary Ellen | Gallant | Most Creative Science Project | |||
| Haley | Lindsley | Most Creative Science Project | |||
| Nashrah | Mazhar | Most Creative Science Project | |||
| Alexa | Pitney | Most Creative Science Project | |||
| Sarah | Smith | Most Creative Science Project | |||
| Ricoh Corporation | |||||
| Kacee | Bootsma | RICOH Sustainable Development Award | |||
| SEAW, South Central Chapter | |||||
| Azalea | Koestler | Outstanding Structural Engineering Project | |||
| Joshua | Dunham | Outstanding Structural Engineering Project | |||
| Erik | Kuno | Outstanding Structural Engineering Project | |||
| Sigma Xi,
Tri-Cities Chapter International Research Society |
|||||
| Jared | Cummins | Best Use of the Scientific Method | |||
| Megan | Selbach-Allen | Best Use of the Scientific Method | |||
| Society for In Vitro Biology | |||||
| Morgan | Anyan | Certificate of Outstanding Achievement for Ability and Creativity in In Vitro Biology | |||
| Society of Women Engineers | |||||
| Brenda | Barrios | Honorable Mention | |||
| Kacee | Bootsma | Honorable Mention | |||
| Breanna | Dallman | Honorable Mention | |||
| Hayley | Hilmes | Honorable Mention | |||
| Azalea | Koestler | Honorable Mention | |||
| Edin | Mehic | Honorable Mention | |||
| Brittany | Messmore | Honorable Mention | |||
| Sarah | Sheen | Honorable Mention | |||
| Brittney | Schuler | Best 6th Grade Female Science Fair Project | |||
| Marisol | Garza | Best 7th Grade Female Science Fair Project | |||
| Sudhandra | Sundaram | Best 8th Grade Female Science Fair Project | |||
| Shruthi | Baskaran | Best 9th Grade Female Science Fair Project | |||
| Dianna | Mendoza | Best Female Science Fair Project | |||
| The Herbert Hoover Presidential Library Association | |||||
| Kacee | Bootsma | Outstanding Overall Engineering Project | |||
| The International Society for Optical Engineering | |||||
| Sarah | Sheen | Best Project | |||
| Tri-City Astronomy Club | |||||
| Russell | Deal | For a Job Well Done | |||
| US Air Force | |||||
| Megan | Selbach-Allen | United States Air Force Certificate of Achievement | |||
| Kacee | Bootsma | United States Air Force Certificate of Achievement | |||
| Erik | Kuno | United States Air Force Certificate of Achievement | |||
| Morgen | Anyan | United States Air Force Certificate of Achievement | |||
| US Army | |||||
| Jared | Cummins | Behavioral | |||
| Monica | Freshley | Environment | |||
| Kacee | Bootsma | Third Place (Enginering) | |||
| Megan | Selbach-Allen | Second Place (Earth Science) | |||
| Shruthi | Baskaran | First Place (Chemistry) | |||
| US Metric Association | |||||
| Morgen | Anyan | Best use of SI units | |||
| US Navy/US Marine Corps | |||||
| Jalene | Avery | Office of Naval Research Junior Award | |||
| Laura | Barry | Office of Naval Research Junior Award | |||
| Danielle | Bright | Office of Naval Research Junior Award | |||
| Michael | Carosino | Office of Naval Research Junior Award | |||
| Azalea | Koestler | Office of Naval Research Junior Award | |||
| Morgen | Anyan | Office of Naval Research Senior Award | |||
| Megan | Selbach-Allen | Office of Naval Research Senior Award | |||
| Washington Apple Education Foundation | |||||
| Colby | Daniels | Certificate of Excellence | |||
| Sydney | Disselkamp | Certificate of Excellence | |||
| Austin | Erath | Certificate of Excellence | |||
| Aaron | Estes | Certificate of Excellence | |||
| Irene | Estrada | Certificate of Excellence | |||
| Dominick | Ghirardo | Certificate of Excellence | |||
| Jose Luis | Mendez | Certificate of Excellence | |||
| Rebekah | Paulakis | Certificate of Excellence | |||
| Cayley | Rishor-Olney | Certificate of Excellence | |||
| Kacie | Sams | Certificate of Excellence | |||
| Cheyen | Schenck | Certificate of Excellence | |||
| Taylor | Silverthorn | Certificate of Excellence | |||
| Sarah | Smith | Certificate of Excellence | |||
| Michelle | Underwood | Certificate of Excellence | |||
| Melanie | Valdez | Certificate of Excellence | |||
| Brenda | Vincent | Certificate of Excellence | |||
| Kristen | Wedam | Certificate of Excellence | |||
| Water Environment Federation and Pacific Northwest Clean Water Association | |||||
| Morgen | Anyan | Stockholm Junior Water Prize | |||
| Whitman Institute of Neuroscience | |||||
| Megan | Selbach-Allen | Third Place | |||
| Monica | Freshley | Second Place | |||
| Jared | Cummins | First Place | |||
| Yale Science and Engineering Association, Inc. | |||||
| Morgan | Anyan | Most Outstanding 11th Grade Exhibit in Computer Science, Engineering, Physics, or Chemistry | |||